⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ UTAH better than we expected
▼ MIN better than we expected
The second quarter was where it moved most, 8 points better than our numbers for the Jazz.
⚖️What decided it
Why the Jazz won, and why the Timberwolves did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| UTAH | MIN | |
|---|---|---|
| 58% | Shooting from the field | 48% |
| 5 | Threes made | 1 |
| 50% | Three-point accuracy | 13% |
| 13 | Free throws made | 22 |
| 40 | Rebounds | 42 |
| 6 | Offensive rebounds | 9 |
| 31 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 12 |
| 14 | Turnovers | 17 |
| 5 | Steals | 5 |
| 3 | Blocks | 7 |









