⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 8 points ahead of the pace we expected in the fourth quarter. A much higher scoring game than we expected.
Where it moved
▲ SA better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 11 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Bulls did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SA | CHI | |
|---|---|---|
| 51% | Shooting from the field | 35% |
| 5 | Threes made | 1 |
| 42% | Three-point accuracy | 33% |
| 20 | Free throws made | 21 |
| 51 | Rebounds | 54 |
| 11 | Offensive rebounds | 16 |
| 19 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 8 |
| 12 | Turnovers | 14 |
| 5 | Steals | 8 |
| 20 | Blocks | 3 |








