⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 9 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ MIL better than we expected
▼ DAL better than we expected
The fourth quarter was where it moved most, 9 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the Mavericks did not.
From the game
Made two threes to their eleven
Key battles
📊The numbers
| MIL | DAL | |
|---|---|---|
| 49% | Shooting from the field | 41% |
| 2 | Threes made | 11 |
| 20% | Three-point accuracy | 46% |
| 17 | Free throws made | 20 |
| 54 | Rebounds | 45 |
| 10 | Offensive rebounds | 8 |
| 29 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 21 |
| 24 | Turnovers | 22 |
| 15 | Steals | 12 |
| 2 | Blocks | 1 |






