⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 8 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ ATL better than we expected
▼ LAL better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Hawks.
⚖️What decided it
Why the Lakers won, and why the Hawks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| ATL | LAL | |
|---|---|---|
| 38% | Shooting from the field | 40% |
| 2 | Threes made | 0 |
| 18% | Three-point accuracy | 0% |
| 26 | Free throws made | 25 |
| 61 | Rebounds | 60 |
| 13 | Offensive rebounds | 19 |
| 12 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 2 | Points off turnovers | 28 |
| 16 | Turnovers | 12 |
| 5 | Steals | 4 |
| 7 | Blocks | 5 |









