โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 9 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
โฒ OKC better than we expected
โผ PHI better than we expected
The first quarter was where it moved most, 7 points worse than our numbers for the Thunder.
โ๏ธWhat decided it
Why the 76ers won, and why the Thunder did not.
From the game
Made two threes to their eight
Key battles
๐The numbers
| OKC | PHI | |
|---|---|---|
| 33% | Shooting from the field | 42% |
| 8 | Threes made | 2 |
| 30% | Three-point accuracy | 25% |
| 24 | Free throws made | 22 |
| 60 | Rebounds | 61 |
| 11 | Offensive rebounds | 13 |
| 16 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 8 | Points off turnovers | 11 |
| 15 | Turnovers | 15 |
| 3 | Steals | 7 |
| 3 | Blocks | 3 |






