⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 17 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ MIA better than we expected
▼ BKN better than we expected
The third quarter was where it moved most, 11 points worse than our numbers for the Heat.
⚖️What decided it
Why the Nets won, and why the Heat did not.
From the game
Lost the glass, 32 rebounds to 46
Key battles
📊The numbers
| MIA | BKN | |
|---|---|---|
| 48% | Shooting from the field | 43% |
| 6 | Threes made | 10 |
| 38% | Three-point accuracy | 48% |
| 7 | Free throws made | 16 |
| 51 | Rebounds | 46 |
| 9 | Offensive rebounds | 6 |
| 23 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 17 |
| 14 | Turnovers | 12 |
| 2 | Steals | 13 |
| 6 | Blocks | 7 |







