⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 9 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ MIL better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Lakers won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIL | LAL | |
|---|---|---|
| 40% | Shooting from the field | 48% |
| 4 | Threes made | 6 |
| 25% | Three-point accuracy | 46% |
| 28 | Free throws made | 19 |
| 42 | Rebounds | 53 |
| 9 | Offensive rebounds | 10 |
| 23 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 23 |
| 18 | Turnovers | 18 |
| 10 | Steals | 11 |
| 1 | Blocks | 5 |









