โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers fell 10 points behind the pace we expected in the third quarter, then it evened out by full time.
Where it moved
โฒ ORL better than we expected
โผ IND better than we expected
The third quarter was where it moved most, 13 points better than our numbers for the Magic.
โ๏ธWhat decided it
Why the Pacers won, and why the Magic did not.
From the game
Made nine threes to their one
Key battles
๐The numbers
| ORL | IND | |
|---|---|---|
| 41% | Shooting from the field | 45% |
| 1 | Threes made | 9 |
| 14% | Three-point accuracy | 38% |
| 14 | Free throws made | 13 |
| 59 | Rebounds | 53 |
| 19 | Offensive rebounds | 13 |
| 11 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 14 |
| 13 | Turnovers | 15 |
| 7 | Steals | 3 |
| 2 | Blocks | 6 |










