⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 8 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ HOU better than we expected
▼ POR better than we expected
The third quarter was where it moved most, 8 points better than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Trail Blazers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| HOU | POR | |
|---|---|---|
| 46% | Shooting from the field | 43% |
| 5 | Threes made | 4 |
| 56% | Three-point accuracy | 36% |
| 13 | Free throws made | 11 |
| 50 | Rebounds | 57 |
| 13 | Offensive rebounds | 14 |
| 20 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 19 |
| 18 | Turnovers | 18 |
| 12 | Steals | 8 |
| 7 | Blocks | 6 |







