⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 24 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ PHI better than we expected
▼ ATL better than we expected
The third quarter was where it moved most, 16 points better than our numbers for the 76ers.
⚖️What decided it
Why the 76ers won, and why the Hawks did not.
From the game
Won the glass, 53 rebounds to 41
Key battles
📊The numbers
| PHI | ATL | |
|---|---|---|
| 49% | Shooting from the field | 34% |
| 0 | Threes made | 2 |
| 0% | Three-point accuracy | 15% |
| 25 | Free throws made | 29 |
| 62 | Rebounds | 52 |
| 10 | Offensive rebounds | 13 |
| 26 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 18 |
| 17 | Turnovers | 16 |
| 11 | Steals | 10 |
| 2 | Blocks | 5 |







