⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Celtics stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BOS better than we expected
▼ PHX better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Celtics.
⚖️What decided it
Why the Celtics won, and why the Suns did not.
From the game
Lived at the line, 32 free throws to their 22
Key battles
📊The numbers
| BOS | PHX | |
|---|---|---|
| 41% | Shooting from the field | 39% |
| 6 | Threes made | 7 |
| 46% | Three-point accuracy | 37% |
| 21 | Free throws made | 19 |
| 56 | Rebounds | 53 |
| 14 | Offensive rebounds | 14 |
| 17 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 20 |
| 15 | Turnovers | 17 |
| 10 | Steals | 6 |
| 1 | Blocks | 3 |









