⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 18 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ IND better than we expected
▼ MIA better than we expected
The first quarter was where it moved most, 18 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Heat did not.
From the game
Lost the glass, 35 rebounds to 52
Key battles
📊The numbers
| IND | MIA | |
|---|---|---|
| 41% | Shooting from the field | 39% |
| 7 | Threes made | 3 |
| 39% | Three-point accuracy | 23% |
| 23 | Free throws made | 15 |
| 45 | Rebounds | 61 |
| 10 | Offensive rebounds | 17 |
| 22 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 5 |
| 6 | Turnovers | 11 |
| 6 | Steals | 2 |
| 4 | Blocks | 3 |








