โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 16 points ahead of the pace we expected in the fourth quarter.
Where it moved
โฒ BKN better than we expected
โผ GS better than we expected
The fourth quarter was where it moved most, 11 points better than our numbers for the Nets.
โ๏ธWhat decided it
Why the Nets won, and why the Warriors did not.
From the game
Lived at the line, 36 free throws to their twenty
Key battles
๐The numbers
| BKN | GS | |
|---|---|---|
| 46% | Shooting from the field | 38% |
| 6 | Threes made | 6 |
| 32% | Three-point accuracy | 40% |
| 30 | Free throws made | 14 |
| 57 | Rebounds | 57 |
| 18 | Offensive rebounds | 20 |
| 22 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 28 |
| 19 | Turnovers | 19 |
| 11 | Steals | 12 |
| 9 | Blocks | 3 |








