⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ NO better than we expected
▼ LAL better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Pelicans.
⚖️What decided it
Why the Lakers won, and why the Pelicans did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| NO | LAL | |
|---|---|---|
| 42% | Shooting from the field | 39% |
| 2 | Threes made | 1 |
| 17% | Three-point accuracy | 13% |
| 19 | Free throws made | 23 |
| 48 | Rebounds | 59 |
| 7 | Offensive rebounds | 12 |
| 19 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 8 |
| 13 | Turnovers | 10 |
| 6 | Steals | 7 |
| 10 | Blocks | 6 |










