⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Knicks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ NY better than we expected
▼ MIN better than we expected
The second quarter was where it moved most, 14 points worse than our numbers for the Knicks.
⚖️What decided it
Why the Knicks won, and why the Timberwolves did not.
From the game
They went cold, one of nine from three
Key battles
📊The numbers
| NY | MIN | |
|---|---|---|
| 46% | Shooting from the field | 46% |
| 3 | Threes made | 1 |
| 60% | Three-point accuracy | 11% |
| 24 | Free throws made | 18 |
| 41 | Rebounds | 49 |
| 8 | Offensive rebounds | 13 |
| 22 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 18 |
| 15 | Turnovers | 20 |
| 8 | Steals | 4 |
| 3 | Blocks | 4 |









