⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets got 16 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ DEN better than we expected
▼ GS better than we expected
The fourth quarter was where it moved most, 12 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Warriors did not.
From the game
Won the glass, 63 rebounds to 42
Key battles
📊The numbers
| DEN | GS | |
|---|---|---|
| 54% | Shooting from the field | 36% |
| 3 | Threes made | 3 |
| 50% | Three-point accuracy | 18% |
| 15 | Free throws made | 15 |
| 70 | Rebounds | 52 |
| 18 | Offensive rebounds | 16 |
| 40 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 19 |
| 20 | Turnovers | 15 |
| 5 | Steals | 13 |
| 15 | Blocks | 11 |










