⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors fell 12 points behind the pace we expected in the second quarter and never got it back.
Where it moved
▲ LAC better than we expected
▼ TOR better than we expected
The second quarter was where it moved most, 9 points better than our numbers for the Clippers.
⚖️What decided it
Why the Raptors won, and why the Clippers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAC | TOR | |
|---|---|---|
| 45% | Shooting from the field | 46% |
| 4 | Threes made | 7 |
| 24% | Three-point accuracy | 39% |
| 24 | Free throws made | 16 |
| 46 | Rebounds | 47 |
| 11 | Offensive rebounds | 12 |
| 19 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 22 |
| 18 | Turnovers | 15 |
| 12 | Steals | 13 |
| 1 | Blocks | 2 |










