⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DET better than we expected
▼ POR better than we expected
The fourth quarter was where it moved most, 7 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Trail Blazers won, and why the Pistons did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| DET | POR | |
|---|---|---|
| 48% | Shooting from the field | 48% |
| 6 | Threes made | 7 |
| 33% | Three-point accuracy | 39% |
| 20 | Free throws made | 22 |
| 41 | Rebounds | 46 |
| 10 | Offensive rebounds | 11 |
| 19 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 14 |
| 14 | Turnovers | 13 |
| 4 | Steals | 7 |
| 3 | Blocks | 2 |









