โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Cavaliers got 10 points ahead of the pace we expected in the fourth quarter.
Where it moved
โฒ CLE better than we expected
โผ HOU better than we expected
The third quarter was where it moved most, 7 points better than our numbers for the Cavaliers.
โ๏ธWhat decided it
Why the Cavaliers won, and why the Rockets did not.
From the game
They went cold, three of thirteen from three
Key battles
๐The numbers
| CLE | HOU | |
|---|---|---|
| 47% | Shooting from the field | 46% |
| 4 | Threes made | 3 |
| 80% | Three-point accuracy | 23% |
| 16 | Free throws made | 12 |
| 50 | Rebounds | 49 |
| 12 | Offensive rebounds | 8 |
| 29 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 19 |
| 17 | Turnovers | 21 |
| 9 | Steals | 10 |
| 4 | Blocks | 6 |








