⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ PHI better than we expected
▼ TOR better than we expected
The second quarter was where it moved most, 7 points better than our numbers for the 76ers.
⚖️What decided it
Why the 76ers won, and why the Raptors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| PHI | TOR | |
|---|---|---|
| 55% | Shooting from the field | 44% |
| 4 | Threes made | 2 |
| 44% | Three-point accuracy | 20% |
| 20 | Free throws made | 15 |
| 39 | Rebounds | 51 |
| 6 | Offensive rebounds | 16 |
| 25 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 16 |
| 15 | Turnovers | 14 |
| 7 | Steals | 8 |
| 4 | Blocks | 3 |











