⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 15 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ SAC better than we expected
▼ PHI better than we expected
The third quarter was where it moved most, 12 points better than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the 76ers did not.
From the game
Made ten threes to their one
Key battles
📊The numbers
| SAC | PHI | |
|---|---|---|
| 57% | Shooting from the field | 49% |
| 10 | Threes made | 1 |
| 53% | Three-point accuracy | 25% |
| 13 | Free throws made | 14 |
| 49 | Rebounds | 43 |
| 14 | Offensive rebounds | 16 |
| 31 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 12 |
| 17 | Turnovers | 18 |
| 9 | Steals | 10 |
| 3 | Blocks | 5 |









