⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ OKC better than we expected
▼ DEN better than we expected
The fourth quarter was where it moved most, 5 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| OKC | DEN | |
|---|---|---|
| 47% | Shooting from the field | 41% |
| 6 | Threes made | 9 |
| 40% | Three-point accuracy | 31% |
| 18 | Free throws made | 12 |
| 57 | Rebounds | 51 |
| 12 | Offensive rebounds | 12 |
| 29 | Assists | 28 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 8 |
| 11 | Turnovers | 13 |
| 5 | Steals | 7 |
| 3 | Blocks | 6 |











