⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Knicks got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ ORL better than we expected
▼ NY better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Magic.
⚖️What decided it
Why the Knicks won, and why the Magic did not.
From the game
Won the glass, 46 rebounds to 36
Key battles
📊The numbers
| ORL | NY | |
|---|---|---|
| 43% | Shooting from the field | 44% |
| 4 | Threes made | 4 |
| 27% | Three-point accuracy | 25% |
| 17 | Free throws made | 20 |
| 53 | Rebounds | 53 |
| 9 | Offensive rebounds | 12 |
| 13 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 10 |
| 16 | Turnovers | 21 |
| 13 | Steals | 4 |
| 9 | Blocks | 5 |










