⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Knicks got 14 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ NY better than we expected
▼ TOR better than we expected
The first quarter was where it moved most, 14 points better than our numbers for the Knicks.
⚖️What decided it
Why the Knicks won, and why the Raptors did not.
From the game
Lost the glass, 34 rebounds to 47
Key battles
📊The numbers
| NY | TOR | |
|---|---|---|
| 49% | Shooting from the field | 37% |
| 5 | Threes made | 8 |
| 42% | Three-point accuracy | 50% |
| 17 | Free throws made | 20 |
| 42 | Rebounds | 58 |
| 5 | Offensive rebounds | 15 |
| 14 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 21 |
| 17 | Turnovers | 15 |
| 10 | Steals | 11 |
| 5 | Blocks | 2 |





