⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIA better than we expected
▼ DET better than we expected
The second quarter was where it moved most, 6 points worse than our numbers for the Heat.
⚖️What decided it
Why the Heat won, and why the Pistons did not.
From the game
Won the glass, 42 rebounds to 32
Key battles
📊The numbers
| MIA | DET | |
|---|---|---|
| 45% | Shooting from the field | 47% |
| 4 | Threes made | 4 |
| 29% | Three-point accuracy | 36% |
| 16 | Free throws made | 14 |
| 48 | Rebounds | 39 |
| 9 | Offensive rebounds | 3 |
| 22 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 15 |
| 17 | Turnovers | 15 |
| 11 | Steals | 4 |
| 5 | Blocks | 2 |





