⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 12 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ MIL better than we expected
▼ IND better than we expected
The third quarter was where it moved most, 11 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Pacers won, and why the Bucks did not.
From the game
Made nine threes to their three
They went cold, three of sixteen from three
Key battles
📊The numbers
| MIL | IND | |
|---|---|---|
| 47% | Shooting from the field | 49% |
| 3 | Threes made | 9 |
| 19% | Three-point accuracy | 41% |
| 13 | Free throws made | 18 |
| 54 | Rebounds | 42 |
| 15 | Offensive rebounds | 13 |
| 22 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 6 | Points off turnovers | 16 |
| 10 | Turnovers | 7 |
| 5 | Steals | 3 |
| 5 | Blocks | 1 |






