⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 11 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ PHX better than we expected
▼ SA better than we expected
The second quarter was where it moved most, 11 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Spurs did not.
From the game
Could not get to the line, nineteen free throws to their 39
Key battles
📊The numbers
| PHX | SA | |
|---|---|---|
| 46% | Shooting from the field | 37% |
| 3 | Threes made | 0 |
| 25% | Three-point accuracy | 0% |
| 12 | Free throws made | 24 |
| 52 | Rebounds | 59 |
| 12 | Offensive rebounds | 11 |
| 25 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 18 |
| 18 | Turnovers | 17 |
| 9 | Steals | 11 |
| 8 | Blocks | 5 |



