⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ LAL better than we expected
▼ SAC better than we expected
The third quarter was where it moved most, 9 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Kings did not.
From the game
Won the glass, 54 rebounds to 35
Key battles
📊The numbers
| LAL | SAC | |
|---|---|---|
| 52% | Shooting from the field | 34% |
| 2 | Threes made | 7 |
| 17% | Three-point accuracy | 39% |
| 17 | Free throws made | 27 |
| 64 | Rebounds | 46 |
| 19 | Offensive rebounds | 10 |
| 31 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 17 |
| 12 | Turnovers | 13 |
| 6 | Steals | 9 |
| 12 | Blocks | 3 |


