โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers got 19 points ahead of the pace we expected in the fourth quarter.
Where it moved
โฒ UTAH better than we expected
โผ POR better than we expected
The fourth quarter was where it moved most, 13 points worse than our numbers for the Jazz.
โ๏ธWhat decided it
Why the Trail Blazers won, and why the Jazz did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| UTAH | POR | |
|---|---|---|
| 40% | Shooting from the field | 51% |
| 5 | Threes made | 4 |
| 36% | Three-point accuracy | 36% |
| 23 | Free throws made | 19 |
| 48 | Rebounds | 45 |
| 12 | Offensive rebounds | 11 |
| 22 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 12 |
| 12 | Turnovers | 10 |
| 5 | Steals | 6 |
| 6 | Blocks | 1 |




