โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ MIN better than we expected
โผ SA better than we expected
The third quarter was where it moved most, 13 points better than our numbers for the Timberwolves.
โ๏ธWhat decided it
Why the Timberwolves won, and why the Spurs did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| MIN | SA | |
|---|---|---|
| 50% | Shooting from the field | 48% |
| 3 | Threes made | 4 |
| 33% | Three-point accuracy | 44% |
| 18 | Free throws made | 10 |
| 54 | Rebounds | 48 |
| 5 | Offensive rebounds | 11 |
| 30 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 20 |
| 20 | Turnovers | 19 |
| 12 | Steals | 7 |
| 5 | Blocks | 5 |











