⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ LAL better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 6 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Bulls did not.
From the game
Lived at the line, 28 free throws to their twelve
Key battles
📊The numbers
| LAL | CHI | |
|---|---|---|
| 52% | Shooting from the field | 47% |
| 7 | Threes made | 3 |
| 58% | Three-point accuracy | 27% |
| 15 | Free throws made | 9 |
| 53 | Rebounds | 48 |
| 13 | Offensive rebounds | 16 |
| 25 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 11 |
| 12 | Turnovers | 13 |
| 4 | Steals | 5 |
| 3 | Blocks | 5 |







