⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 15 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ IND better than we expected
▼ HOU better than we expected
The third quarter was where it moved most, 12 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Rockets won, and why the Pacers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | HOU | |
|---|---|---|
| 49% | Shooting from the field | 51% |
| 6 | Threes made | 10 |
| 46% | Three-point accuracy | 59% |
| 11 | Free throws made | 11 |
| 45 | Rebounds | 40 |
| 12 | Offensive rebounds | 10 |
| 23 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 13 |
| 14 | Turnovers | 10 |
| 4 | Steals | 6 |
| 5 | Blocks | 2 |










