โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ WSH better than we expected
โผ POR better than we expected
The second quarter was where it moved most, 8 points worse than our numbers for the Wizards.
โ๏ธWhat decided it
Why the Trail Blazers won, and why the Wizards did not.
From the game
Won the glass, 43 rebounds to 33
Key battles
๐The numbers
| WSH | POR | |
|---|---|---|
| 45% | Shooting from the field | 50% |
| 2 | Threes made | 6 |
| 25% | Three-point accuracy | 75% |
| 22 | Free throws made | 20 |
| 41 | Rebounds | 53 |
| 11 | Offensive rebounds | 15 |
| 13 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 13 |
| 14 | Turnovers | 16 |
| 8 | Steals | 10 |
| 5 | Blocks | 8 |










