⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks got 14 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ DAL better than we expected
▼ DEN better than we expected
The third quarter was where it moved most, 9 points better than our numbers for the Mavericks.
⚖️What decided it
Why the Mavericks won, and why the Nuggets did not.
From the game
Made eleven threes to their four
Key battles
📊The numbers
| DAL | DEN | |
|---|---|---|
| 48% | Shooting from the field | 40% |
| 11 | Threes made | 4 |
| 58% | Three-point accuracy | 31% |
| 19 | Free throws made | 16 |
| 51 | Rebounds | 56 |
| 11 | Offensive rebounds | 16 |
| 26 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 13 |
| 8 | Turnovers | 13 |
| 6 | Steals | 4 |
| 7 | Blocks | 3 |







