⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BKN better than we expected
▼ UTAH better than we expected
The second quarter was where it moved most, 12 points worse than our numbers for the Nets.
⚖️What decided it
Why the Jazz won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BKN | UTAH | |
|---|---|---|
| 42% | Shooting from the field | 52% |
| 4 | Threes made | 1 |
| 29% | Three-point accuracy | 25% |
| 20 | Free throws made | 13 |
| 47 | Rebounds | 49 |
| 11 | Offensive rebounds | 9 |
| 27 | Assists | 32 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 16 |
| 13 | Turnovers | 18 |
| 11 | Steals | 7 |
| 8 | Blocks | 4 |









