⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DET better than we expected
▼ CLE better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Cavaliers did not.
From the game
Lost the glass, 37 rebounds to 48
Key battles
📊The numbers
| DET | CLE | |
|---|---|---|
| 56% | Shooting from the field | 40% |
| 3 | Threes made | 1 |
| 43% | Three-point accuracy | 13% |
| 12 | Free throws made | 20 |
| 43 | Rebounds | 52 |
| 5 | Offensive rebounds | 19 |
| 20 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 15 |
| 15 | Turnovers | 19 |
| 9 | Steals | 6 |
| 8 | Blocks | 2 |








