⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 9 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ SAC better than we expected
▼ PHX better than we expected
The fourth quarter was where it moved most, 15 points worse than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the Suns did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SAC | PHX | |
|---|---|---|
| 52% | Shooting from the field | 42% |
| 4 | Threes made | 6 |
| 29% | Three-point accuracy | 38% |
| 13 | Free throws made | 16 |
| 54 | Rebounds | 52 |
| 10 | Offensive rebounds | 16 |
| 24 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 27 |
| 18 | Turnovers | 17 |
| 11 | Steals | 8 |
| 7 | Blocks | 5 |












