⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ POR better than we expected
▼ TOR better than we expected
The second quarter was where it moved most, 5 points better than our numbers for the Trail Blazers.
⚖️What decided it
Why the Trail Blazers won, and why the Raptors did not.
From the game
Could not get to the line, sixteen free throws to their 29
Key battles
📊The numbers
| POR | TOR | |
|---|---|---|
| 48% | Shooting from the field | 44% |
| 3 | Threes made | 3 |
| 30% | Three-point accuracy | 30% |
| 12 | Free throws made | 19 |
| 48 | Rebounds | 52 |
| 13 | Offensive rebounds | 10 |
| 25 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 8 |
| 10 | Turnovers | 11 |
| 9 | Steals | 7 |
| 5 | Blocks | 2 |









