⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks got 15 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ BKN better than we expected
▼ DAL better than we expected
The third quarter was where it moved most, 8 points worse than our numbers for the Nets.
⚖️What decided it
Why the Mavericks won, and why the Nets did not.
From the game
Won the glass, 44 rebounds to 33
Key battles
📊The numbers
| BKN | DAL | |
|---|---|---|
| 33% | Shooting from the field | 53% |
| 3 | Threes made | 5 |
| 43% | Three-point accuracy | 29% |
| 22 | Free throws made | 20 |
| 40 | Rebounds | 52 |
| 8 | Offensive rebounds | 6 |
| 14 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 13 |
| 16 | Turnovers | 16 |
| 8 | Steals | 9 |
| 4 | Blocks | 7 |









