⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 10 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ PHX better than we expected
▼ SA better than we expected
The first quarter was where it moved most, 10 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Spurs did not.
From the game
Could not get to the line, eighteen free throws to their 45
Key battles
📊The numbers
| PHX | SA | |
|---|---|---|
| 49% | Shooting from the field | 38% |
| 4 | Threes made | 4 |
| 29% | Three-point accuracy | 27% |
| 15 | Free throws made | 35 |
| 48 | Rebounds | 53 |
| 11 | Offensive rebounds | 13 |
| 25 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 15 |
| 12 | Turnovers | 14 |
| 9 | Steals | 7 |
| 3 | Blocks | 4 |










