โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 10 points ahead of the pace we expected in the fourth quarter.
Where it moved
โฒ OKC better than we expected
โผ WSH better than we expected
The third quarter was where it moved most, 8 points better than our numbers for the Thunder.
โ๏ธWhat decided it
Why the Thunder won, and why the Wizards did not.
From the game
Won the glass, 51 rebounds to 41
Key battles
๐The numbers
| OKC | WSH | |
|---|---|---|
| 43% | Shooting from the field | 37% |
| 5 | Threes made | 3 |
| 45% | Three-point accuracy | 21% |
| 26 | Free throws made | 26 |
| 62 | Rebounds | 55 |
| 17 | Offensive rebounds | 13 |
| 23 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 8 |
| 13 | Turnovers | 14 |
| 6 | Steals | 6 |
| 5 | Blocks | 6 |









