⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs stayed within a few baskets of the pace we expected all game.
Where it moved
▲ SA better than we expected
▼ HOU better than we expected
The fourth quarter was where it moved most, 6 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Rockets did not.
From the game
They went cold, three of ten from three
Key battles
📊The numbers
| SA | HOU | |
|---|---|---|
| 48% | Shooting from the field | 44% |
| 7 | Threes made | 3 |
| 50% | Three-point accuracy | 30% |
| 20 | Free throws made | 16 |
| 53 | Rebounds | 56 |
| 13 | Offensive rebounds | 16 |
| 19 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 11 |
| 12 | Turnovers | 12 |
| 8 | Steals | 8 |
| 7 | Blocks | 3 |






