⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Knicks got 11 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ MIN better than we expected
▼ NY better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Knicks won, and why the Timberwolves did not.
From the game
Won the glass, 54 rebounds to 38
Key battles
📊The numbers
| MIN | NY | |
|---|---|---|
| 39% | Shooting from the field | 43% |
| 2 | Threes made | 5 |
| 17% | Three-point accuracy | 45% |
| 11 | Free throws made | 15 |
| 45 | Rebounds | 58 |
| 5 | Offensive rebounds | 15 |
| 25 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 6 | Points off turnovers | 6 |
| 8 | Turnovers | 13 |
| 9 | Steals | 5 |
| 4 | Blocks | 4 |









