⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 8 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ BKN better than we expected
▼ PHI better than we expected
The second quarter was where it moved most, 3 points worse than our numbers for the Nets.
⚖️What decided it
Why the 76ers won, and why the Nets did not.
From the game
Won the glass, 50 rebounds to 31
Key battles
📊The numbers
| BKN | PHI | |
|---|---|---|
| 40% | Shooting from the field | 51% |
| 2 | Threes made | 5 |
| 15% | Three-point accuracy | 33% |
| 23 | Free throws made | 25 |
| 37 | Rebounds | 56 |
| 8 | Offensive rebounds | 13 |
| 19 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 19 |
| 11 | Turnovers | 16 |
| 8 | Steals | 8 |
| 6 | Blocks | 8 |








