⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ CLE better than we expected
The third quarter was where it moved most, 5 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Cavaliers did not.
From the game
Won the glass, 51 rebounds to 40
Key battles
📊The numbers
| LAL | CLE | |
|---|---|---|
| 48% | Shooting from the field | 42% |
| 4 | Threes made | 3 |
| 31% | Three-point accuracy | 27% |
| 23 | Free throws made | 21 |
| 59 | Rebounds | 53 |
| 14 | Offensive rebounds | 16 |
| 21 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 18 |
| 15 | Turnovers | 11 |
| 5 | Steals | 10 |
| 5 | Blocks | 2 |










