⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 11 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ IND better than we expected
▼ MIA better than we expected
The third quarter was where it moved most, 8 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Heat did not.
From the game
Won the glass, 46 rebounds to 35
Key battles
📊The numbers
| IND | MIA | |
|---|---|---|
| 43% | Shooting from the field | 38% |
| 7 | Threes made | 5 |
| 41% | Three-point accuracy | 29% |
| 16 | Free throws made | 10 |
| 51 | Rebounds | 42 |
| 11 | Offensive rebounds | 7 |
| 15 | Assists | 12 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 7 |
| 15 | Turnovers | 14 |
| 7 | Steals | 7 |
| 5 | Blocks | 0 |









