โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors got 18 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
โฒ GS better than we expected
โผ BKN better than we expected
The third quarter was where it moved most, 13 points better than our numbers for the Warriors.
โ๏ธWhat decided it
Why the Warriors won, and why the Nets did not.
From the game
Won the glass, 50 rebounds to 40
Key battles
๐The numbers
| GS | BKN | |
|---|---|---|
| 46% | Shooting from the field | 39% |
| 5 | Threes made | 6 |
| 29% | Three-point accuracy | 43% |
| 26 | Free throws made | 19 |
| 60 | Rebounds | 48 |
| 14 | Offensive rebounds | 10 |
| 17 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 29 | Points off turnovers | 22 |
| 18 | Turnovers | 23 |
| 17 | Steals | 11 |
| 4 | Blocks | 2 |










