⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz stayed within a few baskets of the pace we expected all game.
Where it moved
▲ UTAH better than we expected
▼ DEN better than we expected
The third quarter was where it moved most, 8 points worse than our numbers for the Jazz.
⚖️What decided it
Why the Jazz won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| UTAH | DEN | |
|---|---|---|
| 45% | Shooting from the field | 45% |
| 7 | Threes made | 9 |
| 44% | Three-point accuracy | 41% |
| 17 | Free throws made | 17 |
| 50 | Rebounds | 49 |
| 13 | Offensive rebounds | 14 |
| 28 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 16 |
| 13 | Turnovers | 15 |
| 8 | Steals | 6 |
| 7 | Blocks | 3 |











