โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Wizards got 12 points ahead of the pace we expected in the fourth quarter.
Where it moved
โฒ WSH better than we expected
โผ PHX better than we expected
The second quarter was where it moved most, 8 points worse than our numbers for the Wizards.
โ๏ธWhat decided it
Why the Wizards won, and why the Suns did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| WSH | PHX | |
|---|---|---|
| 47% | Shooting from the field | 42% |
| 3 | Threes made | 3 |
| 21% | Three-point accuracy | 23% |
| 18 | Free throws made | 19 |
| 50 | Rebounds | 42 |
| 10 | Offensive rebounds | 6 |
| 25 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 25 |
| 21 | Turnovers | 17 |
| 10 | Steals | 7 |
| 5 | Blocks | 5 |










