โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic got 8 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
โฒ ORL better than we expected
โผ IND better than we expected
The third quarter was where it moved most, 11 points worse than our numbers for the Magic.
โ๏ธWhat decided it
Why the Magic won, and why the Pacers did not.
From the game
Made six threes to their no
Key battles
๐The numbers
| ORL | IND | |
|---|---|---|
| 42% | Shooting from the field | 43% |
| 6 | Threes made | 0 |
| 38% | Three-point accuracy | 0% |
| 17 | Free throws made | 12 |
| 64 | Rebounds | 52 |
| 17 | Offensive rebounds | 16 |
| 23 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 8 | Points off turnovers | 14 |
| 15 | Turnovers | 13 |
| 10 | Steals | 7 |
| 8 | Blocks | 8 |












